| St Luke's Holbeck | Rota (next few weeks) | ||||||
HC-Holy Communion AAW-All Age Workship MW-Morning Worship G-Gathering P-Prayer EKP-Early Kids Praise |
what am I doing? menu show all weeks as table | ||||||
| Sun 19/04 10:30 | |||||||
| St Lukes Church (streamed) | |||||||
| Service: | HC | Theme: | Reading: | Luke 24: 13-35 | |||
| Baptism/Thanks: | |||||||
| Lead: | Becky Howcroft | Preside: | Alistair Kaye | Talk: | Barbara Hardy | ||
| Reader: | Margaret Bardsley | Prayer: | Jennifer Omorodi | Worship Lead: | Ben Howcroft | ||
| Prayer Ministry: | Tea/Coffee: | Cathy Wrigglesworth,Christine Robinson | Visuals(Data): | Greg Mann | |||
| Sound: | Shaun Goodman | Streaming: | Faithful Tinies: | Nana Asante, | |||
| Church Mice: | Philip Hebden,Penny Shiweda | Spiritual Adv: | Laura Hebden,Laura Hodgekinson, | Youth: | |||
| Wed 22/04 12:00 | |||||||
| St Lukes Church | |||||||
| Service: | Wed HC | Theme: | Reading: | John 6: 35-40 | |||
| Baptism/Thanks: | |||||||
| Preside: | Alistair Kaye | Talk: | Barbara Hardy | ||||
| Sun 26/04 10:30 | |||||||
| St Lukes Church (streamed) | |||||||
| Service: | MW | Theme: | Reading: | John 10: 1-10 | |||
| Baptism/Thanks: | |||||||
| Lead: | Phill Gamble | Talk: | Hope Ighoyivwi | Reader: | Mosopefoluwa Akinwale | ||
| Prayer: | Yemisi Akinwale | Worship Lead: | Shona Kaye | Prayer Ministry: | |||
| Tea/Coffee: | Paul Hebden,Margaret Hebden | Visuals(Data): | Mike Wrigglesworth | Sound: | Greg Mann | ||
| Streaming: | Faithful Tinies: | Sonia Amiri, | Church Mice: | Sarah Hutchinson,(someone is needed) | |||
| Spiritual Adv: | Nana Asante,Rowena Brewer, | Youth: | |||||
| Wed 29/04 12:00 | |||||||
| St Lukes Church | |||||||
| Service: | Wed HC | Theme: | Reading: | John 12: 44-50 | |||
| Baptism/Thanks: | |||||||
| Preside: | Alistair Kaye | Talk: | Ian Robinson | ||||
| Sun 03/05 10:30 | |||||||
| St Lukes Church (streamed) | |||||||
| Service: | HC | Theme: | Reading: | John 14: 1-14 | |||
| Baptism/Thanks: | |||||||
| Lead: | Barbara Hardy | Preside: | Alistair Kaye | Talk: | Alistair Kaye | ||
| Reader: | Prayer: | Worship Lead: | |||||
| Prayer Ministry: | Tea/Coffee: | Visuals(Data): | |||||
| Sound: | Streaming: | Faithful Tinies: | |||||
| Church Mice: | Spiritual Adv: | Youth: | |||||
| Sun 10/05 10:30 | |||||||
| St Lukes Church (streamed) | |||||||
| Service: | AAW | Theme: | Reading: | John 14: 15-21 | |||
| Baptism/Thanks: | |||||||
| Lead: | Jackson Turner | Talk: | Mark Hodgkinson | Reader: | |||
| Prayer: | Worship Lead: | Family Song: | |||||
| Prayer Ministry: | Tea/Coffee: | Visuals(Data): | |||||
| Sound: | Streaming: | Faithful Tinies: | |||||
| Wed 13/05 12:00 | |||||||
| St Lukes Church | |||||||
| Service: | Wed HC | Theme: | Reading: | John 16: 12-15 | |||
| Baptism/Thanks: | |||||||
| Preside: | Alistair Kaye | Talk: | Mosopefoluwa Akinwale | ||||
| Sun 17/05 10:30 | |||||||
| St Lukes Church (streamed) | |||||||
| Service: | HC | Theme: | Reading: | John 17: 1-11 | |||
| Baptism/Thanks: | |||||||
| Lead: | Alistair Kaye | Preside: | Alistair Kaye | Talk: | Tear Fund | ||
| Reader: | Prayer: | Worship Lead: | |||||
| Prayer Ministry: | Tea/Coffee: | Visuals(Data): | |||||
| Sound: | Streaming: | Faithful Tinies: | |||||
| Church Mice: | Spiritual Adv: | Youth: | |||||
| Wed 20/05 12:00 | |||||||
| St Lukes Church | |||||||
| Service: | Wed HC | Theme: | Reading: | John 17: 11-19 | |||
| Baptism/Thanks: | |||||||
| Preside: | Alistair Kaye | Talk: | Hope Ighoyivwi | ||||
| Sun 24/05 10:30 | |||||||
| St Lukes Church (streamed) | |||||||
| Service: | AAW | Theme: | Pentecost | Reading: | John 20: 19-23 or John 7: 37-39 | ||
| Baptism/Thanks: | |||||||
| Lead: | Barbara Hardy | Talk: | (someone is needed) | Reader: | |||
| Prayer: | Worship Lead: | Family Song: | |||||
| Prayer Ministry: | Tea/Coffee: | Visuals(Data): | |||||
| Sound: | Streaming: | Faithful Tinies: | |||||
| Sun 31/05 10:30 | |||||||
| St Lukes Church (streamed) | |||||||
| Service: | MW | Theme: | Trinity | Reading: | Matthew 28: 16- 20 | ||
| Baptism/Thanks: | |||||||
| Lead: | Mosopefoluwa Akinwale | Talk: | Phill Gamble | Reader: | |||
| Prayer: | Worship Lead: | Prayer Ministry: | |||||
| Tea/Coffee: | Visuals(Data): | Sound: | |||||
| Streaming: | Faithful Tinies: | Church Mice: | |||||
| Spiritual Adv: | Youth: | ||||||
Contact St Luke's for additional information, report mistakes/changes via email to hello@stlukesholbeck.org.uk