St Luke's Holbeck | Rota (next few weeks) | ||||||
HC-Holy Communion AAW-All Age Workship MW-Morning Worship G-Gathering P-Prayer EKP-Early Kids Praise |
what am I doing? menu show all weeks as table | ||||||
Sun 10/12 10:30 | |||||||
St Lukes Church (streamed) | |||||||
Service: | AAW | Theme: | Christingle | Reading: | Mark 1:1-8 | ||
Baptism/Thanks: | |||||||
Lead: | Barbara Hardy | Talk: | Andie Shaw | Reader: | Matilda Arhin | ||
Prayer: | Jennifer Omorodi | Worship Lead: | Phill Gamble | Family Song: | |||
Prayer Ministry: | Tea/Coffee: | Abi Fadairo,Benny Udoji | Visuals(Data): | Emma Walkley | |||
Sound: | Greg Mann | Streaming: | (someone is needed) | 2s-4s: | No-one needed, | ||
Sun 10/12 18:00 | |||||||
St Lukes Church | |||||||
Service: | SundayEVE | Theme: | The Holy Spirit empowers us | Reading: | Ephesians 4:12 | ||
Baptism/Thanks: | |||||||
Lead: | Talk: | Jean-Louis Péchèr | Prayer: | ||||
Worship Lead: | Visuals(Data): | ||||||
Wed 13/12 12:00 | |||||||
St Lukes Church | |||||||
Service: | Wed HC | Theme: | Reading: | ||||
Baptism/Thanks: | |||||||
Preside: | Alistair Kaye | Talk: | Alistair Kaye | ||||
Sun 17/12 10:30 | |||||||
St Lukes Church (streamed) | |||||||
Service: | HC | Theme: | Carol Service | Reading: | John 1:6-8, 19-28 | ||
Baptism/Thanks: | |||||||
Lead: | Andie Shaw | Preside: | Alistair Kaye | Talk: | Alistair Kaye | ||
Reader: | Jennifer Omorodi | Prayer: | Josephine Mensah | Worship Lead: | Shona Kaye | ||
Prayer Ministry: | Tea/Coffee: | Frida Fonjah,Josephine Mensah | Visuals(Data): | Juanita Bonney | |||
Sound: | Stephen Kaye-Horsley | Streaming: | Michael Adebayo | 2s-4s: | No-one needed, | ||
Church Mice: | No-one needed, | Spiritual Adv: | No-one needed,No-one needed,No-one needed | Youth: | No-one needed,, | ||
Wed 20/12 12:00 | |||||||
St Lukes Church | |||||||
Service: | Wed HC | Theme: | Reading: | ||||
Baptism/Thanks: | |||||||
Preside: | Andie Shaw | Talk: | Andie Shaw | ||||
Sun 24/12 10:30 | |||||||
St Lukes Church (streamed) | |||||||
Service: | MW | Theme: | Posada | Reading: | Luke 1:26-38 | ||
Baptism/Thanks: | |||||||
Lead: | Barbara Hardy | Talk: | Barbara Hardy | Reader: | Margaret Hebden | ||
Prayer: | Favour Ekrake | Worship Lead: | Ben Howcroft | Prayer Ministry: | |||
Tea/Coffee: | Cathy Wrigglesworth,Christine Robinson | Visuals(Data): | Emma Walkley | Sound: | Greg Mann | ||
Streaming: | (someone is needed) | 2s-4s: | No-one needed, | Church Mice: | No-one needed, | ||
Spiritual Adv: | No-one needed,, | Youth: | No-one needed,, | ||||
Mon 25/12 10:30 | |||||||
St Lukes Church (streamed) | |||||||
Service: | AAHC | Theme: | Christmas Day | Reading: | Luke 2:1-20 | ||
Baptism/Thanks: | |||||||
Lead: | Andie Shaw | Preside: | Andie Shaw | Talk: | Alistair Kaye | ||
Reader: | Youth/Children | Prayer: | Sue Kaye | Worship Lead: | (someone is needed) | ||
Family Song: | Prayer Ministry: | Tea/Coffee: | No-one needed,No-one needed | ||||
Visuals(Data): | (someone is needed) | Sound: | Greg Mann | Streaming: | |||
2s-4s: | No-one needed, | ||||||
Sun 31/12 10:30 | |||||||
St Lukes Church (streamed) | |||||||
Service: | MW | Theme: | Shepherds | Reading: | Luke 2:15-21 or John 1:10-18 | ||
Baptism/Thanks: | |||||||
Lead: | Alistair Kaye | Talk: | Barbara Hardy | Reader: | Klaudia Stasel | ||
Prayer: | Barbara Hardy | Worship Lead: | Shona Kaye | Prayer Ministry: | |||
Tea/Coffee: | Margaret Hebden,Paul Hebden | Visuals(Data): | Juanita Bonney | Sound: | Stephen Kaye-Horsley | ||
Streaming: | 2s-4s: | No-one needed, | Church Mice: | No-one needed, | |||
Spiritual Adv: | No-one needed,, | Youth: | No-one needed,, | ||||
Sun 07/01 10:30 | |||||||
St Lukes Church (streamed) | |||||||
Service: | HC | Theme: | Epiphany | Reading: | |||
Baptism/Thanks: | |||||||
Lead: | Preside: | Talk: | |||||
Reader: | Prayer: | Worship Lead: | |||||
Prayer Ministry: | Tea/Coffee: | Visuals(Data): | |||||
Sound: | Streaming: | 2s-4s: | |||||
Church Mice: | Spiritual Adv: | Youth: | |||||
Sun 14/01 10:30 | |||||||
St Lukes Church (streamed) | |||||||
Service: | AAW | Theme: | Reading: | ||||
Baptism/Thanks: | |||||||
Lead: | Talk: | Reader: | |||||
Prayer: | Worship Lead: | Family Song: | |||||
Prayer Ministry: | Tea/Coffee: | Visuals(Data): | |||||
Sound: | Streaming: | 2s-4s: |
Contact St Luke's for additional information, report mistakes/changes via email to hello@stlukesholbeck.org.uk