| St Luke's Holbeck | Rota (next few weeks) | ||||||
HC-Holy Communion AAW-All Age Workship MW-Morning Worship G-Gathering P-Prayer EKP-Early Kids Praise |
what am I doing? menu show all weeks as table | ||||||
| Sun 02/11 10:30 | |||||||
| St Lukes Church (streamed) | |||||||
| Service: | HC | Theme: | Reading: | Luke 19:1-10 | |||
| Baptism/Thanks: | |||||||
| Lead: | Alistair Kaye | Preside: | Alistair Kaye | Talk: | Barbara Hardy | ||
| Reader: | Margaret Bardsley | Prayer: | Yemisi Akinwale | Worship Lead: | Phill Gamble | ||
| Prayer Ministry: | Tea/Coffee: | Cathy Wrigglesworth,Christine Robinson | Visuals(Data): | Mike Wrigglesworth | |||
| Sound: | Greg Mann | Streaming: | Faithful Tinies: | Sonia Amiri, | |||
| Church Mice: | L Woodcock,Penny Shiweda | Spiritual Adv: | Nana Asante,Zoe Mitchell, | Youth: | |||
| Wed 05/11 12:00 | |||||||
| St Lukes Church | |||||||
| Service: | Wed HC | Theme: | Reading: | ||||
| Baptism/Thanks: | |||||||
| Preside: | Alistair Kaye | Talk: | Mosopefoluwa Akinwale | ||||
| Sun 09/11 10:30 | |||||||
| St Lukes Church (streamed) | |||||||
| Service: | AAW | Theme: | Remembrance Sunday | Reading: | Luke 20.27-38 | ||
| Baptism/Thanks: | |||||||
| Lead: | No-one needed | Talk: | No-one needed | Reader: | No-one needed | ||
| Prayer: | No-one needed | Worship Lead: | No-one needed | Family Song: | |||
| Prayer Ministry: | Tea/Coffee: | Barbara Hardy,(someone is needed) | Visuals(Data): | No-one needed | |||
| Sound: | No-one needed | Streaming: | Faithful Tinies: | No-one needed, | |||
| Wed 12/11 12:00 | |||||||
| St Lukes Church | |||||||
| Service: | Wed HC | Theme: | Reading: | ||||
| Baptism/Thanks: | |||||||
| Preside: | Alistair Kaye | Talk: | Hope Ighoyivwi | ||||
| Sun 16/11 10:30 | |||||||
| St Lukes Church (streamed) | |||||||
| Service: | HC | Theme: | Reading: | Luke 21.5-19 | |||
| Baptism/Thanks: | |||||||
| Lead: | Barbara Hardy | Preside: | Alistair Kaye | Talk: | Hope Ighoyivwi | ||
| Reader: | Margaret Hebden | Prayer: | Doris Ofari | Worship Lead: | Mosopefoluwa Akinwale | ||
| Prayer Ministry: | Tea/Coffee: | Paul Hebden,Margaret Hebden | Visuals(Data): | Emma Walkley | |||
| Sound: | Shaun Goodman | Streaming: | Faithful Tinies: | Nana Asante, | |||
| Church Mice: | Philip Hebden,Maggie Storey | Spiritual Adv: | Laura Hebden,Sarah Turner, | Youth: | |||
| Wed 19/11 12:00 | |||||||
| St Lukes Church | |||||||
| Service: | Wed HC | Theme: | Reading: | ||||
| Baptism/Thanks: | |||||||
| Preside: | Alistair Kaye | Talk: | Alistair Kaye | ||||
| Sun 23/11 10:30 | |||||||
| St Lukes Church (streamed) | |||||||
| Service: | MW | Theme: | Christ the King School Sunday | Reading: | Luke 23.33-43 | ||
| Baptism/Thanks: | |||||||
| Lead: | Alistair Kaye | Talk: | Mark Hodgkinson | Reader: | School | ||
| Prayer: | School | Worship Lead: | Shona Kaye | Prayer Ministry: | |||
| Tea/Coffee: | Zipporah Ngure,Mariana Polucciu | Visuals(Data): | Greg Mann | Sound: | Greg Mann | ||
| Streaming: | Faithful Tinies: | Sonia Amiri, | Church Mice: | Philip Hebden,Rowena Brewer | |||
| Spiritual Adv: | Laura Hebden,Paul Woodcock, | Youth: | |||||
| Wed 26/11 12:00 | |||||||
| St Lukes Church | |||||||
| Service: | Wed HC | Theme: | Reading: | ||||
| Baptism/Thanks: | |||||||
| Preside: | Alistair Kaye | Talk: | Ian Robinson | ||||
| Sun 30/11 10:30 | |||||||
| St Lukes Church (streamed) | |||||||
| Service: | HC | Theme: | Advent Sunday | Reading: | Matthew 24.36-44 | ||
| Baptism/Thanks: | |||||||
| Lead: | Mosopefoluwa Akinwale | Preside: | Alistair Kaye | Talk: | Alistair Kaye | ||
| Reader: | Matilda Arhin | Prayer: | Margaret Bardsley | Worship Lead: | Ben Howcroft | ||
| Prayer Ministry: | Tea/Coffee: | Ramtin Masoud (Ali),Fatenah Habibi (Fifi) | Visuals(Data): | John Hardy | |||
| Sound: | Shaun Goodman | Streaming: | Faithful Tinies: | Helenka Malin, | |||
| Church Mice: | Sarah Hutchinson,(someone is needed) | Spiritual Adv: | Nana Asante,Emma Mann, | Youth: | |||
| Wed 03/12 12:00 | |||||||
| St Lukes Church | |||||||
| Service: | Wed HC | Theme: | Reading: | ||||
| Baptism/Thanks: | |||||||
| Preside: | Alistair Kaye | Talk: | Laura Hebden | ||||
| Sun 07/12 10:30 | |||||||
| St Lukes Church (streamed) | |||||||
| Service: | HC | Theme: | Reading: | Matthew 3.1-12 | |||
| Baptism/Thanks: | |||||||
| Lead: | Alistair Kaye | Preside: | Alistair Kaye | Talk: | Barbara Hardy | ||
| Reader: | Mosopefoluwa Akinwale | Prayer: | Kofi Boache | Worship Lead: | Phill Gamble | ||
| Prayer Ministry: | Tea/Coffee: | Cathy Wrigglesworth,Christine Robinson | Visuals(Data): | Mike Wrigglesworth | |||
| Sound: | Greg Mann | Streaming: | Faithful Tinies: | Nana Asante, | |||
| Church Mice: | Philip Hebden,Sandra Doughty | Spiritual Adv: | Laura Hebden,Paul Woodcock, | Youth: | |||
| Wed 10/12 12:00 | |||||||
| St Lukes Church | |||||||
| Service: | Wed HC | Theme: | Reading: | ||||
| Baptism/Thanks: | |||||||
| Preside: | Alistair Kaye | Talk: | Alistair Kaye | ||||
| Sun 14/12 10:30 | |||||||
| St Lukes Church (streamed) | |||||||
| Service: | AAW | Theme: | Christingle | Reading: | Matthew 11.2-11 | ||
| Baptism/Thanks: | |||||||
| Lead: | Shona Kaye | Talk: | Alistair Kaye | Reader: | Youth/Children | ||
| Prayer: | Youth/Children | Worship Lead: | Mosopefoluwa Akinwale | Family Song: | |||
| Prayer Ministry: | Tea/Coffee: | Sandra Doughty,Mariana Polucciu | Visuals(Data): | Emma Walkley | |||
| Sound: | Shaun Goodman | Streaming: | Faithful Tinies: | No-one needed, | |||
Contact St Luke's for additional information, report mistakes/changes via email to hello@stlukesholbeck.org.uk